Description
With color prints of up to 22 pages per minute, a compact size and standard Wi-Fi, the Lexmark C3224dw supports small workgroups. | |
Features | |
|
|
Product: | |
Product Name: | LEXMARK C3224dw Color Singlefunction |
Description: | Lexmark C3224dw – Printer – color – Duplex – laser – A4 / Legal – 600 x 600 dpi – up to 22 ppm (mono) / up to 22 ppm (color) – capacity: 250 sheets – USB 2.0, LAN, Wi-Fi (n) |
EAN code: | 0734646679787 |
Manufacturer’s guarantee: | 12 month bring-in guarantee |
General | |
Printer type: | Workgroup printer – laser – color |
Printer | |
Print speed: | Up to 22 ppm – B / W (ISO / IEC 24734) – A4 (210 x 297 mm) Up to 22 ppm – color (ISO / IEC 24734) – A4 (210 x 297 mm) Up to 12 spm – black and white double-sided (ISO / IEC 24734) – A4 (210 x 297 mm) Up to 12 spm – color two-sided (ISO / IEC 24734) – A4 (210 x 297 mm) |
Built-in devices: | LCD Display |
Connectivity: | Wireless |
Interface: | USB 2.0, LAN, Wi-Fi (n) |
AirPrint enabled: | Yes |
Max resolution (b): | 600 x 600 dpi |
Max resolution (color): | 600 x 600 dpi |
Max resolution class (bw): | 600 x 600 dpi |
Max resolution class (color): | 600 x 600 dpi |
Image optimization technology: | 4800 Color Quality |
Automatic Duplexing: | Yes |
PostScript support: | Standard |
Time required for first B / W print: | 11.1 sec |
Time required for first color print: | 11.1 sec |
Language simulation: | PCL 5, PostScript 3, PCL 6, PCLm |
Including fonts: | 2 x bitmap version PCL 89 x scalable PCL fonts 91 x scalable PostScript fonts |
Bar codes: | OCR-A, OCR-B |
Media Management: | 250-sheet input tray, 1-sheet manual input tray |
Processor | |
Processor: | 1 GHz |
RAM | |
Installed RAM (max): | 256 MB / 256 MB (max.) |
Media Handling | |
Media Type: | Envelopes, labels, plain paper, board paper, glossy paper |
Class media format: | A4 / Legal |
Max media format: | Legal (216 x 356 mm), A4 (210 x 297 mm) |
Media Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm) ), Folio (216 x 330 mm), JIS B5 (182 x 257 mm), Oficio (216 x 343 mm) |
Envelope formats: | US No. 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm), US No. 9 (98.6 x 225.6 mm) |
Total media capacity: | 250 sheets |
Media feeder: | Bypass tray : 1 – 1 sheet Input tray: 1 – 250 sheets weight: 60 g / m² – 176 g / m² Output tray: 1 – 100 sheets |
Maximum media capacity: | 250 sheets |
Capacity output drawers: | 100 sheets |
Duty Cycle | |
Monthly production cycle (max): | 30000 pages |
Recommended Monthly Volume: | 600 – 1500 pages |
Network use | |
Network use: | Printer server |
Remote management protocol: | SNMP 1, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, IPP 1.0, IPP 1.1, IPP 2.0, NTP, ICMP, DHCP, IPv4, IPv6 |
Security protocols & features: | SSL, TLS, IPsec, 802.1x, ARP, SNMP 3 |
Expansion / Connection | |
Connections: | 1 x USB 2.0 – 4 pin USB type B 1 x LAN – RJ-45 |
Miscellaneous | |
Consumables included: | 1 x toner cartridge (black) – maximum 750 pages ISO / IEC 19798 1 x toner cartridge (cyan) – maximum 500 pages ISO / IEC 19798 1 x toner cartridge (magenta) – maximum 500 pages ISO / IEC 19798 1 x toner cartridge (yellow) – maximum 500 pages ISO / IEC 19798 |
Conformity standards: | FCC Class B certified, GS, ICES-003 Class B, CCC, DOC, UL 60950-1, KCC, IEC 60825-1, FDA, UL-AR, EN 60825-1, CDRH, KC, CECP, CEL, RCM , EFTA, IEC / EN 60950-1, CAN / CSA-C22.2 No. 60950-1, DE-UZ 205 |
Flow | |
Nutrition: | Power – internal |
Energy consumption during use: | 385 watts |
Standby power consumption: | 15.5 watts |
Sleep power consumption: | 0.9 watts |
Software / System Requirements | |
Required operating system: | SuSE Linux Enterprise Server 11, SuSE Linux Enterprise Server 10, Microsoft Windows 7 (32/64 bits), Windows 8 (32/64 bits), Windows 10, SuSE Linux Enterprise Server 12, Microsoft Windows Server 2016, Ubuntu 16.04, openSUSE 42.3 , Linux Fedora 27, openSUSE 15, Debian Linux 9.4, Debian GNU / Linux 8.11, Ubuntu 18.04 LTS, Red Hat Enterprise Linux WS 7.5, Linux Fedora 28 |
Environmental standards | |
In accordance with EPEAT: | EPEAT Silver |
ENERGY STAR: | Yes |
Manufacturer’s warranty | |
Service & Support: | Limited warranty – 1 year – on site – response time: 3-5 business days |
Environmental parameters | |
Min. operating temperature: | 10 ° C |
Max operating temperature: | 32 ° C |
Humidity level during use: | 8 – 80% |
Noise emission (stationary): | 14 dBA |
Noise emission (charged): | 51 dBA |
Measurements and weight | |
Width: | 41.12 cm |
Depth: | 39.41 cm |
Height: | 24.37 cm |
Weight: | 16.1 kg |
Dimensions & weight (transport) | |
Width (shipment): | 33.2 cm |
Depth (shipment): | 55.6 cm |
Height (shipment): | 51.9 cm |
Weight (shipping): | 19.1 kg |